The AI Graveyard.
AI products verified as shut down or acquired, each with its buyer, its year and a published source.
Building in one of these markets? See how crowded it is
Is your product on FalcoScan? See where it ranks
All 138 products · Page 1 of 3 · Hover a card for what happened
Who buys AI startups?
NVIDIA and Canva bought the most, 4 each. In all, 88 companies bought products in the graveyard; 14 bought two or more.
When did they go?
Counted by the year each product shut down or was acquired, 2025 had the most: 23 acquired and 14 shut down.
AcquiredShut down
Which markets?
Video (1.6%, 5 of 319), Agents (1.2%, 5 of 422) and Avatars (1.2%, 1 of 86) have the highest verified shut-down rates of the 30 markets FalcoScan tracks.
AcquiredShut down
Which AI products have shut down or been acquired?
Every product in the graveyard, all 138, A to Z: what happened, the year, the market and the published source. Data updated 13 October 2026.
| Product | What happened | Year | Market | Source |
|---|---|---|---|---|
| Adaptive Insights | Acquired by Workday | 2018 | Finance | newsroom.workday.com |
| AdCreative.ai | Acquired by Appier | 2025 | Marketing | appier.com |
| Affinity | Acquired by Canva | 2024 | Design | macrumors.com |
| Alter | Acquired by Google | 2022 | Avatars | techcrunch.com |
| Ambra Health | Acquired by Intelerad | 2021 | Healthcare | intelerad.com |
| Armorblox | Acquired by Cisco | 2023 | Security | cisco.com |
| ATLAS.ti | Acquired by Lumivero | 2024 | Research | atlasti.com |
| Augie | Acquired by JWX | 2026 | Video | jwx.com |
| Beekeeper | Merged with LumApps | 2025 | Human Resources | lumapps.com |
| Bench | Acquired by Employer.com | 2024 | Finance | techcrunch.com |
| Bionic | Acquired by CrowdStrike | 2023 | Security | crowdstrike.com |
| Botfront | Shut down | 2021 | Agents | github.com |
| Botmock | Shut down (bought by Walmart) | 2021 | Design | techcrunch.com |
| Brex | Acquired by Capital One | 2026 | Finance | capitalone.com |
| Campsite | Shut down | 2025 | Writing | campsite.com |
| Careem | Acquired by Uber | 2020 | Automation | sec.gov |
| Catalytic | Acquired by PagerDuty | 2022 | Automation | businesswire.com |
| Census | Acquired by Fivetran | 2025 | Data | techtarget.com |
| Certainly | Shut down | 2023 | Support | auktioner.dk |
| Clari | Merged with Salesloft | 2025 | Sales | salesloft.com |
| Class Companion | Acquired by Panorama Education | 2025 | Learning | panoramaed.com |
| Clearbit | Acquired by HubSpot | 2023 | Marketing | hubspot.com |
| Clipchamp | Acquired by Microsoft | 2021 | Video | microsoft.com |
| Clipdrop | Acquired by Jasper | 2024 | Avatars | clipdrop.co |
| Coda | Acquired by Grammarly | 2024 | Productivity | grammarly.com |
| Codecademy | Acquired by Skillsoft | 2022 | Learning | codecademy.com |
| ContentKing | Acquired by Conductor | 2022 | Search & SEO | conductor.com |
| Continue | Shut down (bought by Cursor) | 2026 | Coding | thenewstack.io |
| ContractRoom | Acquired by Mitratech | 2021 | Legal | prnewswire.com |
| ControlFlow | Shut down | 2025 | Agents | github.com |
| Copy.ai | Acquired by Fullcast | 2025 | Writing | prnewswire.com |
| Coqui | Shut down | 2024 | Voice | x.com |
| Cornershop | Acquired by Uber | 2021 | Ecommerce | cnbc.com |
| CyberArk | Acquired by Palo Alto Networks | 2026 | Security | sec.gov |
| Cybereason | Acquired by LevelBlue | 2025 | Security | levelblue.com |
| dbt Labs | Merged with Fivetran | 2026 | Data | getdbt.com |
| Designify | Shut down | 2026 | Image | canva.com |
| Drift | Acquired by Salesloft | 2024 | Marketing | salesloft.com |
| Dynamic Yield | Acquired by Mastercard | 2022 | Ecommerce | investor.mastercard.com |
| Elai | Acquired by Panopto | 2024 | Video | panopto.com |
| Elevar | Acquired by Buxton | 2024 | Ecommerce | globenewswire.com |
| Espressive | Acquired by Resolve | 2025 | Support | prweb.com |
| Evisort | Acquired by Workday | 2024 | Legal | artificiallawyer.com |
| Fable | Shut down | 2024 | Design | schoolofmotion.com |
| Finmark | Acquired by BILL | 2022 | Finance | investor.bill.com |
| Fivetran | Merged with dbt Labs | 2026 | Data | fivetran.com |
| Frame.io | Acquired by Adobe | 2021 | Video | blog.adobe.com |
| GeoPhy | Acquired by Walker & Dunlop | 2022 | Real Estate | sec.gov |
| Glint | Acquired by LinkedIn | 2018 | Human Resources | techcrunch.com |
| Grafbase | Acquired by The Guild | 2026 | Coding | the-guild.dev |
| Gretel | Acquired by NVIDIA | 2025 | Data | techcrunch.com |
| GrowthBar | Acquired by SEOptimer | 2025 | Writing | seoptimer.com |
| Highspot | Merged with Seismic | 2026 | Sales | seismic.com |
| HitFilm | Shut down (bought by Artlist) | 2025 | Video | cgchannel.com |
| Hotjar | Acquired by Contentsquare | 2021 | Design | help.hotjar.com |
| InstaDeep | Acquired by BioNTech | 2023 | Research | instadeep.com |
| Intellimize | Acquired by Webflow | 2024 | Marketing | techcrunch.com |
| InVision | Shut down | 2024 | Design | fastcompany.com |
| IOTAS | Acquired by ADT | 2022 | Real Estate | securitysystemsnews.com |
| Kakao Brain | Acquired by Kakao | 2024 | AI Models | kakaocorp.com |
| Kira Systems | Acquired by Litera | 2021 | Research | businesswire.com |
| Koala | Shut down (bought by Cursor) | 2025 | Data | getkoala.com |
| Koo | Shut down | 2024 | Social | techcrunch.com |
| Lemon Squeezy | Acquired by Stripe | 2024 | Finance | lemonsqueezy.com |
| Lepton AI | Acquired by NVIDIA | 2025 | AI Models | theinformation.com |
| LogRhythm | Merged with Exabeam | 2024 | Security | exabeam.com |
| Loom | Acquired by Atlassian | 2023 | Video | atlassian.com |
| Magician | Acquired by Figma | 2023 | Design | figma.com |
| Magnific | Acquired by Freepik | 2024 | Image | thenextweb.com |
| Mailchimp | Acquired by Intuit | 2021 | Marketing | mailchimp.com |
| Mendix | Acquired by Siemens | 2018 | Coding | mendix.com |
| Mentat | Shut down | 2025 | Agents | github.com |
| Mention | Acquired by Agorapulse | 2025 | Social | agorapulse.com |
| Meta Spark | Shut down | 2025 | 3D & AR/VR | spark.meta.com |
| Modyfi | Acquired by Figma | 2025 | Design | investor.figma.com |
| Mosaic | Acquired by HiBob | 2025 | Finance | hibob.com |
| Mutable.ai | Acquired by Google | — | Coding | theregister.com |
| Narrative BI | Shut down | 2025 | Marketing | cube.dev |
| Narrato | Acquired by Typeface | 2024 | Marketing | techcrunch.com |
| Nearpod | Acquired by Renaissance Learning | 2021 | Learning | prweb.com |
| New Relic | Acquired by Francisco Partners and TPG | 2023 | Coding | businesswire.com |
| Nova A.I. | Shut down | 2025 | Video | find-and-update.company-information.service.gov.uk |
| Nuance | Acquired by Microsoft | 2022 | Healthcare | news.microsoft.com |
| Numberz | Acquired by Chargebee | 2022 | Finance | inc42.com |
| OctoAI | Acquired by NVIDIA | 2024 | AI Models | forbes.com |
| OpenAI Operator | Shut down | 2025 | Agents | techcrunch.com |
| Paxata | Acquired by DataRobot | 2019 | Automation | datarobot.com |
| Placeit | Acquired by Envato | 2018 | Design | startupdaily.net |
| Plandex Cloud | Shut down | 2025 | Coding | github.com |
| PlayHT | Acquired by Meta | 2025 | Voice | techcrunch.com |
| Pod | Acquired by Backstory | 2026 | Sales | workwithpod.com |
| ProfitWell | Acquired by Paddle | 2022 | Finance | paddle.com |
| Protect AI | Acquired by Palo Alto Networks | 2025 | Security | paloaltonetworks.com |
| Qatalog | Acquired by ClickUp | 2025 | Productivity | clickup.com |
| Ready Player Me | Shut down (bought by Netflix) | 2026 | Avatars | techcrunch.com |
| Reclaim.ai | Acquired by Dropbox | 2024 | Automation | reclaim.ai |
| Redash | Acquired by Databricks | 2020 | Data | databricks.com |
| Refuel.ai | Acquired by Together AI | 2025 | Agents | refuel.ai |
| Relay.app | Shut down | 2026 | Agents | relay.app |
| Remove.bg | Acquired by Canva | 2021 | Image | remove.bg |
| Renovate | Acquired by WhiteSource (now Mend) | 2019 | Security | prnewswire.com |
| Reonomy | Acquired by Altus Group | 2021 | Real Estate | altusgroup.com |
| Replica Studios | Shut down | 2025 | Gaming | multilingual.com |
| Reve Image | Shut down | 2026 | Image | help.reve.com |
| Rewind | Shut down (bought by Meta) | 2025 | Voice | 9to5mac.com |
| Robocorp | Acquired by Sema4.ai | 2024 | Automation | siliconangle.com |
| Run:ai | Acquired by NVIDIA | 2024 | AI Models | blogs.nvidia.com |
| Salesloft | Merged with Clari | 2025 | Sales | salesloft.com |
| Saykara | Acquired by Nuance | 2021 | Healthcare | prnewswire.com |
| Segment | Acquired by Twilio | 2020 | Data | cnbc.com |
| Sellics | Acquired by Ascential (parent of Perpetua) | 2022 | Ecommerce | tech.eu |
| Semrush | Acquired by Adobe | 2026 | Marketing | semrush.com |
| SendGrid | Acquired by Twilio | 2019 | Marketing | mediapost.com |
| Sendible | Acquired by Alpine Software Group | 2021 | Social | sendible.com |
| Skyline AI | Acquired by JLL | 2021 | Real Estate | jll.com |
| Smartmockups | Shut down (bought by Canva in 2021) | 2024 | Design | canva.com |
| SMSBump | Shut down | — | Ecommerce | smsbump.com |
| Socialbakers | Acquired by Astute | 2020 | Social | techcrunch.com |
| Sora Web App | Shut down | 2026 | Video | help.openai.com |
| Spirit AI | Acquired by Twitch | 2022 | Gaming | pcgamer.com |
| Spotter Studio | Shut down | 2025 | Video | tubefilter.com |
| Surfer | Acquired by Positive | 2025 | Search & SEO | positivegroup.com |
| Talkwalker | Acquired by Hootsuite | 2024 | Marketing | tech.eu |
| TaxJar | Acquired by Stripe | 2021 | Finance | taxjar.com |
| Tecton | Acquired by Databricks | 2025 | Data | pymnts.com |
| Tome | Shut down | 2025 | Writing | venturebeat.com |
| Tonkean | Acquired by Coupa | 2026 | Automation | pymnts.com |
| Toplyne | Shut down | 2024 | Sales | inc42.com |
| Udemy | Acquired by Coursera | 2026 | Learning | blog.coursera.org |
| Unscreen | Shut down (bought by Canva in 2021) | 2026 | Video | canva.com |
| Unsplash | Acquired by Getty Images | 2021 | Image | newsroom.gettyimages.com |
| Verbio | Acquired by Capacity | 2025 | Voice | smartcustomerservice.com |
| Vimeo | Acquired by Bending Spoons | 2025 | Video | sec.gov |
| Vonage | Acquired by Ericsson | 2022 | Support | ericsson.com |
| Wexler | Acquired by Legora | 2026 | Legal | legora.com |
| Wiz | Acquired by Google | 2026 | Security | techcrunch.com |
| Xata Lite | Shut down | 2026 | Coding | lite.xata.io |
| Ziva Dynamics | Acquired by Unity | 2022 | 3D & AR/VR | cgchannel.com |
Browse by year or by buyer
By buyer, for each company that bought two or more
Questions about the AI Graveyard
How many AI startups and products have shut down or been acquired?
As of 13 October 2026, FalcoScan's AI Graveyard lists 138 AI products verified as shut down or acquired: 32 shut down and 106 acquired, out of 8,182 AI products FalcoScan tracks. Every entry links to a published source.
Which companies buy the most AI startups?
Of the 138 products in FalcoScan's AI Graveyard (data updated 13 October 2026), NVIDIA and Canva bought the most: 4 each (NVIDIA: OctoAI, Run:ai, Gretel and Lepton AI; Canva: Remove.bg, Smartmockups, Unscreen and Affinity). In all, 88 companies bought products in the graveyard, and 14 bought two or more.
When did these AI products shut down or sell?
Of the 138 products in FalcoScan's AI Graveyard (data updated 13 October 2026), more shut down or were acquired in 2025 than in any other year: 37 (23 acquired and 14 shut down). The records run from 2018 to 2026, counted by the year each product shut down or was acquired.
Which AI markets have the most shut-downs and acquisitions?
Of the 30 AI markets FalcoScan tracks, Video (1.6%, 5 of 319), Agents (1.2%, 5 of 422) and Avatars (1.2%, 1 of 86) have the highest verified shut-down rates in FalcoScan's AI Graveyard (data updated 13 October 2026).
Building in one of these markets?
Every market page shows how many products compete there today and how crowded it is.
Most entries in the graveyard:
Is your product on FalcoScan?
Listing a product is free. Submit yours, and once it is approved we email you where it ranks in its market.
Get the new entries by email.
Know a shutdown or acquisition we missed? Tell us